Alles weergeven | |||
Height (mm) | 42 | ||
Outer diameter (mm) | 45.5 | ||
Fitting position |
|
||
Inner diameter (mm) | 12.5 | ||
Material | rubber/metal | ||
Supplementary article/supplementary info | without holder | ||
Quantity required | 2 | ||
Per axle | 2 | ||
Weight | 0.11 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1009 |
Alles weergeven | |||
Height (mm) | 45.8 | ||
Outer diameter (mm) | 42.2 | ||
Fitting position |
|
||
Inner diameter (mm) | 12.1 | ||
Material | rubber/metal | ||
Supplementary article/supplementary info | without holder | ||
Quantity required | 2 | ||
Weight | 0.11 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1007 |
Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | control arm | ||
Material | sheet steel | ||
Quantity required | 1 | ||
Paired article number | 116 050 0285 | ||
Weight | 1.38 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1005 |
Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | control arm | ||
Material | sheet steel | ||
Supplementary article/supplementary info | with rubber-metal mounts | ||
Paired article number | 180526 | ||
Weight (kg) | 1.348 | ||
Weight | 1.35 kg | ||
Width | 4.6 cm | ||
Height | 13.5 cm | ||
Length | 46.8 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 999 |
Alles weergeven | |||
Fitting position | rear axle upper | ||
Weight (kg) | 0.126 | ||
Packaging length (cm) | 4.6 | ||
Packaging width (cm) | 4.4 | ||
Packaging height (cm) | 4.4 |
Incl. vat 5%
Incl. vat 5%