Alles weergeven | |||
Outer diameter (mm) | 74 | ||
Width (mm) | 42 | ||
Inner diameter (mm) | 40 | ||
Weight | 0.81 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-6-2025 | 1998 |
Alles weergeven | |||
Outer diameter (mm) | 74 | ||
Width (mm) | 42 | ||
Inner diameter (mm) | 40 | ||
Weight | 0.76 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-6-2025 | 1998 |
Alles weergeven | |||
Outer diameter (mm) | 74 | ||
Width (mm) | 42 | ||
Inner diameter (mm) | 40 | ||
Supplementary article/info 2 | with retaining ring | ||
Supplementary article/supplementary info | with axle nut | ||
Bearing type | angular ball bearing | ||
Weight (kg) | 0.880 | ||
Weight | 0.86 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-6-2025 | 1998 |
Alles weergeven | |||
Outer diameter (mm) | 74 | ||
Width (mm) | 42 | ||
Inner diameter (mm) | 40 | ||
Supplementary article/info 2 | with retaining ring | ||
Supplementary article/supplementary info | with axle nut | ||
Bearing type | angular ball bearing | ||
Weight (kg) | 0.80 | ||
Weight | 0.8 kg | ||
Width | 8 cm | ||
Height | 4.5 cm | ||
Length | 8 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-6-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 74 | ||
Fitting position | front axle both sides | ||
Inner diameter (mm) | 40 | ||
Weight (kg) | 0.701 | ||
Packaging length (cm) | 7.4 | ||
Packaging width (cm) | 7.4 | ||
Packaging height (cm) | 4.2 |
Incl. vat 5%
Incl. vat 5%