Alles weergeven | |||
Outer diameter (mm) | 36 | ||
Fitting position |
|
||
Thickness (mm) | 46.5 | ||
Spanner size | 22 | ||
Quality grade | 8 | ||
Material | steel | ||
Surface | chromed | ||
Bolt head-/nut design | male hex | ||
Internal thread size | m14 x 1,5 | ||
Wheel fastening | flat seat | ||
Bolt/nut version |
|
||
Weight (kg) | 0.125 | ||
Rims | for light alloy rims | ||
Weight | 0.13 kg | ||
Width | 4.8 cm | ||
Height | 4.8 cm | ||
Length | 4.8 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Outer diameter (mm) | 36 | ||
Fitting position |
|
||
Thickness (mm) | 46.5 | ||
Spanner size | 22 | ||
Quality grade | 8 | ||
Material | steel | ||
Surface | chromed | ||
Bolt head-/nut design | male hex | ||
Internal thread size | m14 x 1,5 | ||
Wheel fastening | flat seat | ||
Bolt/nut version | with lockwasher | ||
Weight (kg) | 0.125 | ||
Rims | for light alloy rims | ||
Weight | 0.13 kg | ||
Width | 4.8 cm | ||
Height | 4.8 cm | ||
Length | 4.8 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Weight (kg) | 0.126 | ||
Rims | for painted aluminium wheels | ||
Packaging length (cm) | 4.6 | ||
Packaging width (cm) | 4.6 | ||
Packaging height (cm) | 3.6 |
Incl. vat 5%
Incl. vat 5%