| Alles weergeven | |||
| Inner diameter (mm) | 48 | ||
| Thickness (mm) | 11 | ||
| Outer diameter 1 (mm) | 72 | ||
| Outer diameter 2 (mm) | 77 | ||
| Material | steel | ||
| Weight (kg) | 0.070 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~18-12-2025 | 1001 |
| Alles weergeven | |||
| Outer diameter (mm) |
|
||
| Inner diameter (mm) | 48 | ||
| Thickness (mm) | 11.1 | ||
| Outer diameter 1 (mm) | 71.9 | ||
| Outer diameter 2 (mm) | 76.5 | ||
| Material | steel | ||
| Weight (kg) | 0.035 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Outer diameter (mm) | 76.5 | ||
| Inner diameter (mm) | 48 | ||
| Thickness (mm) | 11.2 | ||
| Number of teeth, abs ring | 88 | ||
| Fitting position | rear axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Outer diameter (mm) |
|
||
| Inner diameter (mm) | 48 | ||
| Thickness (mm) | 11 | ||
| Material | steel | ||
| Fitting position | rear axle both sides | ||
Incl. vat 5%
Incl. vat 5%