Alles weergeven | |||
Outer diameter (mm) | 40 | ||
Fitting position |
|
||
Thickness (mm) | 25 | ||
Spanner size | 27 | ||
Quality grade | 10 | ||
Material | steel | ||
Supplementary article/supplementary info | with pressure plate | ||
Surface | phosphatized | ||
Bolt head-/nut design | male hex | ||
Din/iso | 74361 | ||
Internal thread size | m18 x 1,5 | ||
Wheel fastening | flat seat | ||
Weight (kg) | 0.093 | ||
Weight | 0.09 kg | ||
Width | 4 cm | ||
Height | 2.4 cm | ||
Length | 4 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 39.75 | ||
Fitting position |
|
||
Thickness (mm) | 24.25 | ||
Spanner size | 27 | ||
Quality grade | 10 | ||
Material | steel | ||
Supplementary article/supplementary info | with pressure plate | ||
Surface | zink flake coated | ||
Bolt head-/nut design | male hex | ||
Din/iso | 74361 | ||
Internal thread size | m18 x 1,5 | ||
Wheel fastening | flat seat | ||
Weight (kg) | 0.09 | ||
Weight | 0.1 kg | ||
Width | 3.9 cm | ||
Height | 2.4 cm | ||
Length | 3.9 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 40 | ||
Fitting position |
|
||
Thickness (mm) | 25 | ||
Spanner size | 27 | ||
Quality grade | 10 | ||
Material | steel | ||
Supplementary article/supplementary info | with pressure plate | ||
Surface | phosphatized | ||
Bolt head-/nut design | male hex | ||
Din/iso | 74361 | ||
Internal thread size | m18 x 1,5 | ||
Wheel fastening | flat seat | ||
Weight (kg) | 0.093 | ||
Weight | 0.09 kg | ||
Width | 4 cm | ||
Height | 2.4 cm | ||
Length | 4 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 999 |