Alles weergeven | |||
Packaging height (cm) | 8.5 | ||
Packaging width (cm) | 35.8 | ||
Packaging length (cm) | 35.8 | ||
Wheel bolt bore Ø (mm) | 15.4 | ||
Hole pitch/number | 05/07 | ||
Machining | high-carbon | ||
Centering diameter (mm) | 98 | ||
Weight (kg) | 9.1 | ||
Surface | coated | ||
Min. thickness (mm) | 26 | ||
Paired article number | 92279605 | ||
Bolt hole circle Ø (mm) | 130 | ||
Supplementary article/info 2 |
|
||
Brake disc thickness (mm) | 28 | ||
Brake disc type |
|
||
Inner diameter (mm) | 159.8 | ||
Outer diameter (mm) | 330 | ||
Height (mm) | 69 | ||
Weight | 9.57 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-5-2025 | 1001 |
Alles weergeven | |||
Machining | alloyed/high-carbon | ||
Centering diameter (mm) | 98.0 | ||
Appr. stamp | e1 90r-02c0640/1203 | ||
Surface | coated | ||
Min. thickness (mm) | 26.0 | ||
Paired article number | 24.0128-0247.1 | ||
Bolt hole circle Ø (mm) | 130.0 | ||
Bore Ø (mm) | 15.4 | ||
Num. of holes | 5 | ||
Brake disc thickness (mm) | 28.0 | ||
Brake disc type | perforated/vented | ||
Inner diameter (mm) | 159.7 | ||
Outer diameter (mm) | 330.0 | ||
Height (mm) | 69.0 | ||
Weight | 9.48 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-5-2025 | 1000 |
Alles weergeven | |||
Machining | high-carbon | ||
Centering diameter (mm) | 98 | ||
Weight (kg) | 9.12 | ||
Rim (-Hole) | 5 | ||
Number of mounting bores | 2 | ||
Surface | coated | ||
Min. thickness (mm) | 26 | ||
Paired article number | 108215 | ||
Bolt hole circle Ø (mm) | 130 | ||
Brake disc thickness (mm) | 28 | ||
Brake disc type | perforated/vented | ||
Thickness (mm) | 69 | ||
Fitting position | front axle right | ||
Outer diameter (mm) | 330 | ||
Weight | 9.12 kg | ||
Width | 32.6 cm | ||
Height | 7 cm | ||
Length | 32.6 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-5-2025 | 999 |