Alles weergeven | |||
Height (mm) | 167.5 | ||
Outer diameter (mm) | 90 | ||
Inner diameter (mm) | 11.5 | ||
Filter type | filter insert | ||
Supplementary article/supplementary info | with gaskets/seals | ||
Weight | 0.38 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 1998 |
Alles weergeven | |||
For oe no. | 601 180 0109 | ||
Filter type | filter insert |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 1182 |
Alles weergeven | |||
Height (mm) | 169 | ||
Outer diameter (mm) | 92 | ||
Inner diameter 1 (mm) | 24 | ||
Filter type | filter insert | ||
Supplementary article/supplementary info | with gasket/seal | ||
Weight | 0.33 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 1009 |
Alles weergeven | |||
Height (mm) | 167 | ||
Outer diameter (mm) | 91 | ||
Inner diameter (mm) |
|
||
Filter type | filter insert | ||
Supplementary article/supplementary info | with gaskets/seals | ||
Weight (kg) | 0.335 | ||
Gasket inner diameter (mm) | 100 | ||
Seal ring outer diameter (mm) | 108.6 | ||
Weight | 0.33 kg | ||
Width | 9.2 cm | ||
Height | 16.7 cm | ||
Length | 9.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 999 |