Alles weergeven | |||
For oe no. | 973 835 0147 | ||
Fitting position | front | ||
Filter type | pollen filter |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1152 |
Alles weergeven | |||
Length (mm) | 579 | ||
Height (mm) | 38 | ||
Width (mm) | 163 | ||
Filter type | particulate filter | ||
Svhc | no svhc present! | ||
Version with active carbon (art. no.) | cuk 5877 | ||
Weight | 0.35 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 571 | ||
Height (mm) | 47.3 | ||
Width (mm) | 157 | ||
Filter type | particulate filter | ||
Quantity | 1 | ||
Version with active carbon (art. no.) | 1987431456 | ||
Weight | 0.38 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 580 | ||
Height (mm) | 37 | ||
Width (mm) | 165 | ||
Filter type | pollen filter | ||
Weight (kg) | 0.24 | ||
Weight | 0.12 kg | ||
Width | 15.7 cm | ||
Height | 3.3 cm | ||
Length | 57 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 999 |
Alles weergeven | |||
Weight (kg) | 9.554 | ||
Weight | 9.55 kg | ||
Width | 62.5 cm | ||
Height | 34 cm | ||
Length | 62.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 999 |