| Alles weergeven | |||
| Packaging height (cm) | 4.5 | ||
| Packaging width (cm) | 4.5 | ||
| Packaging length (cm) | 8.0 | ||
| Weight (kg) | 0.396 | ||
| Fitting position | lower front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 2670 |
| Alles weergeven | |||
| Packaging height (cm) | 7.0 | ||
| Packaging width (cm) | 28.0 | ||
| Packaging length (cm) | 32.0 | ||
| Weight (kg) | 4.895 | ||
| Control/trailing arm type | control arm | ||
| Fitting position | left front | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 2664 |
| Alles weergeven | |||
| Packaging height (cm) | 6.8 | ||
| Packaging width (cm) | 8.2 | ||
| Packaging length (cm) | 13.5 | ||
| Weight (kg) | 1.112 | ||
| Mounting type | hydro mount | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 2898 |
| Alles weergeven | |||
| Packaging height (cm) | 7.2 | ||
| Packaging width (cm) | 8.2 | ||
| Packaging length (cm) | 12.5 | ||
| Weight (kg) | 1.125 | ||
| Supplementary article/supplementary info 2 | with clip | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 2673 |
| Alles weergeven | |||
| Packaging height (cm) | 6.4 | ||
| Packaging width (cm) | 6.8 | ||
| Packaging length (cm) | 6.8 | ||
| Weight (kg) | 0.488 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 2738 |
| Alles weergeven | |||
| Packaging height (cm) | 5.4 | ||
| Packaging width (cm) | 5.4 | ||
| Packaging length (cm) | 6.5 | ||
| Weight (kg) | 0.285 | ||
| For oe no. |
|
||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 2752 |
| Alles weergeven | |||
| Quantity required | 2 | ||
| Supplementary article/supplementary info | without holder | ||
| Inner diameter (mm) | 14 | ||
| Outer diameter (mm) | 40 | ||
| Height (mm) | 65 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Quantity required | 2 | ||
| Outer diameter (mm) | 43 | ||
| Height (mm) | 73.4 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Quantity required | 2 | ||
| Supplementary article/supplementary info | with holder | ||
| Inner diameter (mm) | 22 | ||
| Height (mm) | 73 | ||
| Thread size |
|
||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Paired article number | 35-16 050 0060/hd | ||
| Quantity required | 1 | ||
| Material | sheet steel | ||
| Supplementary article/supplementary info 2 |
|
||
| Control/trailing arm type | control arm | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Quantity required | 2 | ||
| Supplementary article/supplementary info |
|
||
| Supplementary article/supplementary info 2 | with fastening material | ||
| Inner diameter (mm) | 22 | ||
| Height (mm) | 73 | ||
| Thread size |
|
||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%