| Alles weergeven | |||
| Filter type | particulate filter | ||
| Quantity unit | set | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 1039 |
| Alles weergeven | |||
| Filter type | activated carbon filter | ||
| Quantity unit | set | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~17-12-2025 | 1099 |
| Alles weergeven | |||
| Length (mm) | 275 | ||
| Height (mm) | 24 | ||
| Width (mm) | 108 | ||
| Filter type | particulate filter | ||
| Quantity unit | set | ||
| Svhc | no svhc present! | ||
| Fitting time (min) | 20 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | behind the glove compartment | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 270 | ||
| Height (mm) | 26 | ||
| Width (mm) | 115 | ||
| Filter type | pollen filter | ||
| Weight (kg) | 0.140 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 275 | ||
| Height (mm) | 24 | ||
| Width (mm) | 108 | ||
| Filter type | particulate filter | ||
| Quantity unit | set | ||
Incl. vat 5%
Incl. vat 5%