Alles weergeven | |||
Fitting position | lower front axle | ||
Weight (kg) | 0.401 | ||
Packaging length (cm) | 7.9 | ||
Packaging width (cm) | 4.4 | ||
Packaging height (cm) | 4.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 50 |
Alles weergeven | |||
Fitting position | front axle left | ||
Control/trailing arm type | control arm | ||
Weight (kg) | 5.47 | ||
Packaging length (cm) | 62.0 | ||
Packaging width (cm) | 33.0 | ||
Packaging height (cm) | 12.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 29 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.347 | ||
Packaging length (cm) | 8.0 | ||
Packaging width (cm) | 8.0 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 50 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.194 | ||
Packaging length (cm) | 5.3 | ||
Packaging width (cm) | 5.0 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 50 |