Alles weergeven | |||
Fitting position | lower front axle | ||
Weight (kg) | 0.401 | ||
Packaging length (cm) | 7.9 | ||
Packaging width (cm) | 4.4 | ||
Packaging height (cm) | 4.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 50 |
Alles weergeven | |||
Fitting position | front axle left | ||
Control/trailing arm type | control arm | ||
Weight (kg) | 6.46 | ||
Packaging length (cm) | 61.0 | ||
Packaging width (cm) | 31.0 | ||
Packaging height (cm) | 10.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 7 |
Alles weergeven | |||
Outer diameter (mm) | 66.3 | ||
Fitting position |
|
||
Inner diameter (mm) | 27 | ||
Weight (kg) | 0.686 | ||
Packaging length (cm) | 9.0 | ||
Packaging width (cm) | 6.7 | ||
Packaging height (cm) | 6.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 50 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.194 | ||
Packaging length (cm) | 5.3 | ||
Packaging width (cm) | 5.0 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~15-9-2025 | 50 |