| Alles weergeven | |||
| Packaging height (cm) | 4.5 | ||
| Packaging width (cm) | 5.1 | ||
| Packaging length (cm) | 5.2 | ||
| Weight (kg) | 0.11 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1710 |
| Alles weergeven | |||
| Thickness 1 (mm) | 48 | ||
| Inner diameter 1 (mm) | 19 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1000 |
| Alles weergeven | |||
| Weight (kg) | 0.100 | ||
| Material | rubber/metal | ||
| Thickness (mm) | 51 | ||
| Inner diameter (mm) | 18 | ||
| Width (mm) | 45 | ||
| Outer diameter (mm) | 45 | ||
| Length (mm) | 48 | ||
| Fitting position | front axle | ||
| Weight | 0.1 kg | ||
| Width | 4.5 cm | ||
| Height | 5.1 cm | ||
| Length | 4.8 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Shore-a hardness value, base body | 80 | ||
| Weight (kg) |
|
||
| Quantity required | 2 | ||
| Material | pu (polyurethane) | ||
| Supplementary article/supplementary info 2 | with grease cap | ||
| Colour | red | ||
| Inner diameter (mm) | 19 | ||
| Length (mm) | 48 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Quantity required | 2 | ||
| Inner diameter (mm) | 18 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%