| Alles weergeven | |||
| Height (mm) | 239 | ||
| Outer diameter (mm) | 178 | ||
| Inner diameter (mm) | 135 | ||
| Filter type | filter insert | ||
| Weight (kg) | 0.667 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~22-12-2025 | 1998 |
| Alles weergeven | |||
| Height (mm) | 239 | ||
| Outer diameter (mm) | 178 | ||
| Inner diameter (mm) | 135 | ||
| Filter type | filter insert | ||
| Weight (kg) | 0.667 | ||
| Weight | 0.67 kg | ||
| Width | 13.5 cm | ||
| Height | 23.9 cm | ||
| Length | 17.8 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 238 | ||
| Outer diameter (mm) | 180 | ||
| Inner diameter 1 (mm) | 112 | ||
| Inner diameter 2 (mm) | 68 | ||
| Inner diameter (mm) | 112 | ||
| Filter type | filter insert | ||
| Outer diameter 1 (mm) | 136 | ||
| Svhc | no svhc present! | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 238.0 | ||
| Inner diameter 1 (mm) | 111.0 | ||
| Inner diameter 2 (mm) | 72.0 | ||
| Filter type | filter insert | ||
| Outer diameter 1 (mm) | 177.0 | ||
| Outer diameter 2 (mm) | 137.0 | ||
Incl. vat 5%
Incl. vat 5%