Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 038 919 081B , 038919081B |
VW | 038 919 081G , 038919081G |
VW | 038 919 081M , 038919081M |
VW | 038 919 081P , 038919081P |
VW | 038919081F |
VW | 06A 919 081 , 06A919081 |
SKODA | 038 919 081B , 038919081B |
SKODA | 038 919 081G , 038919081G |
SKODA | 038 919 081M , 038919081M |
SKODA | 038 919 081P , 038919081P |
SKODA | 038919081F |
SKODA | 06A 919 081 , 06A919081 |
AUDI | 038 919 081B , 038919081B |
AUDI | 038 919 081G , 038919081G |
AUDI | 038 919 081M , 038919081M |
AUDI | 038 919 081P , 038919081P |
AUDI | 038919081F |
AUDI | 06A 919 081 , 06A919081 |
SEAT | 038 919 081B , 038919081B |
SEAT | 038 919 081G , 038919081G |
SEAT | 038 919 081M , 038919081M |
SEAT | 038 919 081P , 038919081P |
SEAT | 038919081F |
SEAT | 06A 919 081 , 06A919081 |
FORD | 1100767 |
FORD | 1224914 |
VAG | 038 919 081B , 038919081B |
VAG | 038 919 081G , 038919081G |
VAG | 038 919 081M , 038919081M |
VAG | 038 919 081P , 038919081P |
VAG | 06A 919 081 , 06A919081 |
Usage numbers |