Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 026 905 225 1 , 0269052251 |
VW | 035 905 225 B , 035905225B |
VW | 055 905 225 B , 055905225B |
SKODA | 115 911 400 , 115911400 |
AUDI | 035 905 225 B , 035905225B |
AUDI | 055 905 225 B , 055905225B |
SEAT | 055 905 225 B , 055905225B |
OPEL | 12 12 216 , 1212216 |
SAAB | 75 19 309 , 7519309 |
MERCEDES-BENZ | A 000 158 34 31 , A0001583431 |
VOLVO | 1336240 |
VOLVO | 13362405 |
VOLVO | 1336241 |
VOLVO | 13362413 |
BMW | 12 11 1 272 144 , 12111272144 |
PEUGEOT | 5937 31 , 593731 |
ALFA ROMEO | 115 44 05 011 00/02 , 115440501100/02 |
ALFA ROMEO | 60723008 |
ALFA ROMEO | 60752000 |
PORSCHE | 931 602 906 00 , 93160290600 |
GENERAL MOTORS | 90 141 495 , 90141495 |
Usage numbers |
Facet 3.7555RS |
Kw 906 055R |