Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 035 905 225 D , 035905225D |
VW | 035 905 225 F , 035905225F |
VW | 051 905 225 , 051905225 |
VW | 052 905 225 C , 052905225C |
OPEL | 1212222 |
SAAB | 7564420 |
SAAB | 7566420 |
SAAB | 8822686 |
MERCEDES-BENZ | 000 158 39 31 , 0001583931 |
MERCEDES-BENZ | 000 158 42 31 , 0001584231 |
VOLVO | 1389425 |
VOLVO | 1389425-8 , 13894258 |
HYUNDAI | 27131-22000 , 2713122000 |
FORD | 1660332 |
FORD | 5019519 |
FORD | 5019597 |
FORD | 6134771 |
FORD | 84SF-12000-AA , 84SF12000AA |
FORD | 84SF-12200-BA , 84SF12200BA |
FORD | 84SF-12200-BO , 84SF12200BO |
FORD | 870X-12200-BA , 870X12200BA |
ALFA ROMEO | 60743670 |
TOYOTA | 19102-02020 , 1910202020 |
GENERAL MOTORS | 90008612 |
Usage numbers |