Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 2D0 919 501 C , 2D0919501C |
MERCEDES-BENZ | A 002 542 25 17 , A0025422517 |
MERCEDES-BENZ | A 005 542 10 17 , A0055421017 |
MERCEDES-BENZ | A 005 542 26 17 , A0055422617 |
MERCEDES-BENZ | A 661 542 30 17 , A6615423017 |
SSANGYONG | 0055422617 |
SSANGYONG | 6615423017 |
DAEWOO | 0055421017 |
DAEWOO | 0055422617 |
DAEWOO | 6615423017 |
SETRA | A0025422517 |
SETRA | A0055421017 |
SETRA | A0055422617 |
Usage numbers |
Facet 7.3088 |
Kw 530 088 |