Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 1J0998275B |
VW | 1K0 919 275 , 1K0919275 |
VW | 1U0 919 275 , 1U0919275 |
VW | 1U0 998 275 , 1U0998275 |
VW | 1U0998275A |
VW | 1U0998275B |
VW | 3D0 919 275 D , 3D0919275D |
VW | 3D0 998 275 A , 3D0998275A |
SKODA | 1K0 919 275 , 1K0919275 |
SKODA | 1U0 919 275 , 1U0919275 |
SKODA | 1U0 998 275 , 1U0998275 |
SKODA | 1U0998275A |
SKODA | 1U0998275B |
SKODA | 3D0998275A |
AUDI | 1K0 919 275 , 1K0919275 |
AUDI | 1U0 919 275 , 1U0919275 |
AUDI | 1U0 998 275 , 1U0998275 |
AUDI | 3D0 919 275 D , 3D0919275D |
SEAT | 1K0 919 275 , 1K0919275 |
SEAT | 1U0 919 275 , 1U0919275 |
SEAT | 1U0 998 275 , 1U0998275 |
SEAT | 1U0998275A |
SEAT | 1U0998275B |
SEAT | 3D0 919 275 D , 3D0919275D |
SEAT | 3D0998275A |
Usage numbers |