Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 12 39 433 , 1239433 |
OPEL | 12 40 591 , 1240591 |
OPEL | 90196375 |
OPEL | 90504499 |
VAUXHALL | 90196375 |
VAUXHALL | 90504499 |
CHEVROLET | 94580647 |
CHEVROLET | 96567247 |
LAND ROVER | XKB100080L |
DAEWOO | 90196375 |
DAEWOO | 94580647 |
DAEWOO | 96567247 |
ROVER | XKB100080 |
MG | XKB100080 |
GENERAL MOTORS | 90 196 375 , 90196375 |
GENERAL MOTORS | 90 504 499 , 90504499 |
GENERAL MOTORS | 94 580 647 , 94580647 |
GENERAL MOTORS | 96 567 247 , 96567247 |
HOLDEN | 90196375 |
Usage numbers |
Facet 7.1050 |
Kw 510 050 |