Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 12 39 266 , 1239266 |
OPEL | 12 39 271 , 1239271 |
OPEL | 90245033 |
OPEL | 90482454 |
SAAB | 42 32 666 , 4232666 |
SAAB | 46 17 668 , 4617668 |
SAAB | 90 482 454 , 90482454 |
FIAT | 71719525 |
FIAT | 71739582 |
FIAT | 71745445 |
VAUXHALL | 90245033 |
VAUXHALL | 90482454 |
CHEVROLET | 21019137 |
CHEVROLET | 30560707 |
CHEVROLET | 88893293 |
CHEVROLET | 90245033 |
CHEVROLET | 90482454 |
CHEVROLET | 96192077 |
DAEWOO | 90245033 |
DAEWOO | 96192077 |
SUZUKI | 37610-84E00 , 3761084E00 |
SUZUKI | 37610-84E00-000 , 3761084E00000 |
MINI | 23 11 7 518 648 , 23117518648 |
MINI | 23 11 7 527 716 , 23117527716 |
MINI | 23 14 1 482 377 , 23141482377 |
LANCIA | 71719525 |
LANCIA | 71739582 |
LANCIA | 71745445 |
ALFA ROMEO | 71739582 |
PORSCHE | 996 606 103 00 , 99660610300 |
PORSCHE | 996 606 103 01 , 99660610301 |
ROVER | UMB100090 |
MG | UMB100090 |
SUBARU | 37610-84E00 , 3761084E00 |
GENERAL MOTORS | 90 245 033 , 90245033 |
GENERAL MOTORS | 90 482 454 , 90482454 |
HOLDEN | 90482454 |
Usage numbers |
Facet 7.6073 |
Kw 560 073 |