Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 06H 109 311 B , 06H109311B |
VW | 06H109311B |
OPEL | 48 05 077 , 4805077 |
OPEL | 4805077 |
NISSAN | 13231-1KC5E , 132311KC5E |
NISSAN | 132311KC5E |
MERCEDES-BENZ | 276 050 00 22 , 2760500022 |
MERCEDES-BENZ | 2760500022 |
MERCEDES-BENZ | A 276 050 00 22 , A2760500022 |
MERCEDES-BENZ | A2760500022 |
BMW | 11 32 7 542 075 , 11327542075 |
BMW | 11327542075 |
BMW | 7 542 075 , 7542075 |
BMW | 7542075 |
MAZDA | PE01-12-615 , PE0112615 |
MAZDA | PE0112615 |
BUICK | 12590679 |
GENERAL MOTORS | 12590679 |
VW (FAW) | 06J 109 311 , 06J109311 |
VW (FAW) | 06J109311 |
BYD | 476ZQA-1128400 , 476ZQA1128400 |
BYD | 476ZQA1128400 |
mazda (faw) | RPE0112615 |
Usage numbers |