Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 63 38 014 , 6338014 |
OPEL | 63 38 029 , 6338029 |
OPEL | 97176464 |
OPEL | 97361771 |
SAAB | 59 52 148 , 5952148 |
VAUXHALL | 97176464 |
VAUXHALL | 97361771 |
RENAULT | 77 01 052 705 , 7701052705 |
RENAULT | 77 01 057 805 , 7701057805 |
CHRYSLER | MD19 4988 , MD194988 |
MITSUBISHI | 1305A191 |
MITSUBISHI | MD174233 |
MITSUBISHI | MD194988 |
KIA | 25500-35540 , 2550035540 |
KIA | 25500-37200 , 2550037200 |
KIA | 25500-3A000 , 255003A000 |
KIA | 25610-2F010 , 256102F010 |
KIA | 25610-2F700 , 256102F700 |
HYUNDAI | 25500-35530 , 2550035530 |
HYUNDAI | 25500-35531 , 2550035531 |
HYUNDAI | 25500-35540 , 2550035540 |
HYUNDAI | 25500-37200 , 2550037200 |
HYUNDAI | 25500-3A000 , 255003A000 |
HYUNDAI | 25500-3A010 , 255003A010 |
TOYOTA | 90916-03138 , 9091603138 |
LEXUS | 90916-03138 , 9091603138 |
GENERAL MOTORS | 97 361 771 , 97361771 |
Usage numbers |
Facet 7.8417 |
Kw 580 417 |