Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 12615097 |
OPEL | 12622410 |
OPEL | 13 38 007 , 1338007 |
OPEL | 13 38 008 , 1338008 |
OPEL | 13 38 034 , 1338034 |
OPEL | 13 38 122 , 1338122 |
OPEL | 13 38 136 , 1338136 |
OPEL | 13 38 427 , 1338427 |
OPEL | 90537453 |
OPEL | 90537811 |
SAAB | 12 615 097 , 12615097 |
SAAB | 12 622 410 , 12622410 |
SAAB | 90 537 453 , 90537453 |
SAAB | 90 537 811 , 90537811 |
FIAT | 73502809 |
CADILLAC | 12615097 |
CADILLAC | 90537811 |
VAUXHALL | 12615097 |
VAUXHALL | 12622410 |
VAUXHALL | 90537453 |
VAUXHALL | 90537811 |
CHEVROLET | 12615097 |
CHEVROLET | 12622410 |
CHEVROLET | 21018811 |
CHEVROLET | 55350941 |
CHEVROLET | 90537453 |
ALFA ROMEO | 51770698 |
ALFA ROMEO | 6000626868 |
ALFA ROMEO | 73502809 |
ALFA ROMEO | 73503706 |
GENERAL MOTORS | 12 615 097 , 12615097 |
GENERAL MOTORS | 12 622 410 , 12622410 |
GENERAL MOTORS | 24 417 225 , 24417225 |
GENERAL MOTORS | 90 537 453 , 90537453 |
GENERAL MOTORS | 90 537 605 , 90537605 |
GENERAL MOTORS | 90 537 811 , 90537811 |
Usage numbers |
Facet 7.8800 |
Kw 580 800 |