Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 04L 121 026 AE , 04L121026AE |
VW | 04L 121 026 AH , 04L121026AH |
VW | 04L 121 026 F , 04L121026F |
VW | 4L 121 026 AE , 4L121026AE |
VW | 4L 121 026 AH , 4L121026AH |
VW | 4L 121 026 F , 4L121026F |
SKODA | 04L 121 026 AE , 04L121026AE |
SKODA | 04L 121 026 AH , 04L121026AH |
SKODA | 04L 121 026 F , 04L121026F |
SKODA | 4L 121 026 AE , 4L121026AE |
SKODA | 4L 121 026 AH , 4L121026AH |
SKODA | 4L 121 026 F , 4L121026F |
AUDI | 04L 121 026 AE , 04L121026AE |
AUDI | 04L 121 026 AH , 04L121026AH |
AUDI | 04L 121 026 F , 04L121026F |
AUDI | 4L 121 026 AE , 4L121026AE |
AUDI | 4L 121 026 AH , 4L121026AH |
AUDI | 4L 121 026 F , 4L121026F |
SEAT | 04L 121 026 AE , 04L121026AE |
SEAT | 04L 121 026 AH , 04L121026AH |
SEAT | 04L 121 026 F , 04L121026F |
SEAT | 4L 121 026 AE , 4L121026AE |
SEAT | 4L 121 026 AH , 4L121026AH |
SEAT | 4L 121 026 F , 4L121026F |
Usage numbers |