Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 03D 145 933 S , 03D145933S |
VW | 044 903 137 H , 044903137H |
SKODA | 044 903 137 H , 044903137H |
HONDA | 56992-P5T-G20 , 56992P5TG20 |
OPEL | 13 40 617 , 1340617 |
OPEL | 13 40 645 , 1340645 |
OPEL | 13 40 728 , 1340728 |
MERCEDES-BENZ | 906 997 05 92 , 9069970592 |
MERCEDES-BENZ | A 906 997 05 92 , A9069970592 |
VAUXHALL | 13 40 617 , 1340617 |
VAUXHALL | 13 40 645 , 1340645 |
VAUXHALL | 13 40 728 , 1340728 |
LAND ROVER | PQS100851 |
BMW | 11 28 7 830 945 , 11287830945 |
BMW | 11 28 7 832 327 , 11287832327 |
BMW | 11 28 7 837 898 , 11287837898 |
BMW | 7 830 945 , 7830945 |
BMW | 7 832 327 , 7832327 |
BMW | 7 837 898 , 7837898 |
RENAULT | 7700735905 |
FORD | 1 308 228 , 1308228 |
FORD | 2T1Q-6C301-AA , 2T1Q6C301AA |
ROVER | GMB61465 |
ROVER | PQS100850 |
MAZDA | 1E03-15-08A , 1E031508A |
MAZDA | 1E03-15-908A , 1E0315908A |
GENERAL MOTORS | 90285679 |
GENERAL MOTORS | 90467130 |
GENERAL MOTORS | 90501384 |
GENERAL MOTORS | 9129100 |
GENERAL MOTORS | 9129463 |
GENERAL MOTORS | 9226257 |
GENERAL MOTORS | 93181712 |
Usage numbers |
MRB0417 |
6 PK 1462 |
6 PK 1463 |
6 PK 1458 |
6 PK 1459 |
6 PK 1461 |
6 PK 1460 |