Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 062 145 933 , 062145933 |
MERCEDES-BENZ | 003 993 21 96 , 0039932196 |
MERCEDES-BENZ | A 003 993 21 96 , A0039932196 |
VOLVO | 30819189 |
VOLVO | 31216255 |
VOLVO | 31216257 |
VOLVO | 7700869538 |
VOLVO | 8200058139 |
VOLVO | 8642562 |
VOLVO | 9146160 |
BMW | 11 28 7 515 316 , 11287515316 |
BMW | 11 28 7 532 146 , 11287532146 |
BMW | 11 28 7 552 236 , 11287552236 |
BMW | 11 28 7 631 811 , 11287631811 |
BMW | 7 515 316 , 7515316 |
BMW | 7 532 146 , 7532146 |
BMW | 7 552 236 , 7552236 |
BMW | 7 631 811 , 7631811 |
RENAULT | 7700869538 |
RENAULT | 7701064344 |
RENAULT | 7701065995 |
RENAULT | 8200058139 |
PEUGEOT | 96 765 531 80 , 9676553180 |
PEUGEOT | 967 65 531 , 96765531 |
MITSUBISHI | M819189 |
MITSUBISHI | MW31216255 |
MITSUBISHI | MW8642562 |
FORD | 1 102 827 , 1102827 |
FORD | 1 125 415 , 1125415 |
FORD | 1 206 466 , 1206466 |
FORD | 1C1Q-6C301-DA , 1C1Q6C301DA |
FORD | 1S7Q-6C301-CA , 1S7Q6C301CA |
FORD | 2C1Q-6C301-AA , 2C1Q6C301AA |
JAGUAR | C2S27001 |
SUBARU | 809221050 |
Usage numbers |
MRB0439 |
6 PK 1641 |
6 PK 1643 |
6 PK 1644 |
6 PK 1640 |
6 PK 1642 |