Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 06A260849 |
VW | 06A260849B |
VW | 06A260849C |
VW | 06A260849E |
VW | 6C260849C |
SKODA | 06A260849 |
SKODA | 06A260849B |
SKODA | 06A260849C |
SKODA | 06A260849E |
AUDI | 06A260849 |
AUDI | 06A260849B |
AUDI | 06A260849C |
AUDI | 06A260849E |
AUDI | 6C260849C |
SEAT | 06A260849B |
SEAT | 06A260849C |
SEAT | 06A260849E |
FORD | 1111928 |
FORD | 98VW-6A359-CA , 98VW6A359CA |
Usage numbers |
6 DPK 1193 |
6 DPK 1194 |
6 DPK 1195 |
6 DPK 1196 |
6 DPK 1197 |