Alles weergeven | |||
Din/iso |
|
||
Capacity (l) | 1 | ||
Weight (kg) | 1.064 | ||
Wet boiling point (°C) | 170 | ||
Dot specification |
|
||
Dry boiling point (°C) | 265 | ||
Weight | 1.06 kg | ||
Width | 6.5 cm | ||
Height | 22.2 cm | ||
Length | 11.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-5-2025 | 999 |
Alles weergeven | |||
Din/iso |
|
||
Capacity (l) | 5 | ||
Weight (kg) | 5.32 | ||
Wet boiling point (°C) | 170 | ||
Dot specification |
|
||
Dry boiling point (°C) | 265 | ||
Weight | 4.94 kg | ||
Width | 6.5 cm | ||
Height | 22.2 cm | ||
Length | 11.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-5-2025 | 999 |
Alles weergeven | |||
Din/iso |
|
||
Capacity (l) | 0.25 | ||
Weight (kg) | 0.266 | ||
Wet boiling point (°C) | 170 | ||
Dot specification |
|
||
Dry boiling point (°C) | 265 | ||
Weight | 0.27 kg | ||
Width | 6.5 cm | ||
Height | 22.2 cm | ||
Length | 11.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-5-2025 | 999 |
Alles weergeven | |||
Din/iso |
|
||
Capacity (l) | 0.5 | ||
Specification |
|
||
Weight (kg) | 0.296 | ||
Wet boiling point (°C) | 180 | ||
Dot specification | dot 5.1 | ||
Dry boiling point (°C) | 260 | ||
Weight | 0.27 kg | ||
Width | 6.6 cm | ||
Height | 4.7 cm | ||
Length | 14.4 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-5-2025 | 999 |
Alles weergeven | |||
Din/iso |
|
||
Capacity (l) | 1 | ||
Specification |
|
||
Weight (kg) | 0.296 | ||
Wet boiling point (°C) | 180 | ||
Dot specification | dot 5.1 | ||
Dry boiling point (°C) | 260 | ||
Weight | 0.27 kg | ||
Width | 6.6 cm | ||
Height | 4.7 cm | ||
Length | 14.4 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-5-2025 | 999 |
Alles weergeven | |||
Din/iso |
|
||
Capacity (l) | 0.25 | ||
Specification |
|
||
Weight (kg) | 0.296 | ||
Wet boiling point (°C) | 184 | ||
Dot specification | dot 5.1 | ||
Dry boiling point (°C) | 274 | ||
Weight | 0.27 kg | ||
Width | 6.6 cm | ||
Height | 4.7 cm | ||
Length | 14.4 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-5-2025 | 999 |
Alles weergeven | |||
Din/iso |
|
||
Capacity (l) | 0.5 | ||
Specification |
|
||
Weight (kg) | 0.296 | ||
Wet boiling point (°C) | 184 | ||
Dot specification | dot 5.1 | ||
Dry boiling point (°C) | 274 | ||
Weight | 0.27 kg | ||
Width | 6.6 cm | ||
Height | 4.7 cm | ||
Length | 14.4 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-5-2025 | 999 |
Alles weergeven | |||
Din/iso |
|
||
Capacity (l) | 1 | ||
Specification |
|
||
Weight (kg) | 0.296 | ||
Wet boiling point (°C) | 184 | ||
Dot specification | dot 5.1 | ||
Dry boiling point (°C) | 274 | ||
Weight | 0.27 kg | ||
Width | 6.6 cm | ||
Height | 4.7 cm | ||
Length | 14.4 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-5-2025 | 999 |
Alles weergeven | |||
Capacity (l) | 0.5 | ||
Weight (kg) | 1.139 | ||
Wet boiling point (°C) | 160 | ||
Dot specification | dot 4 | ||
Dry boiling point (°C) | 260 | ||
Weight | 0.53 kg | ||
Width | 6.5 cm | ||
Height | 22.2 cm | ||
Length | 11.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-5-2025 | 999 |
Alles weergeven | |||
Din/iso | iso 4925 | ||
Capacity (l) | 0.5 | ||
Specification | mb 331.0 | ||
Weight (kg) | 1.139 | ||
Wet boiling point (°C) | 180 | ||
Dot specification | dot 4 | ||
Dry boiling point (°C) | 260 | ||
Weight | 1.05 kg | ||
Width | 6.5 cm | ||
Height | 22.2 cm | ||
Length | 11.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-5-2025 | 999 |
Alles weergeven | |||
Din/iso |
|
||
Capacity (l) | 0.5 | ||
Weight (kg) | 1.064 | ||
Wet boiling point (°C) | 170 | ||
Dot specification |
|
||
Dry boiling point (°C) | 265 | ||
Weight | 0.27 kg | ||
Width | 6.5 cm | ||
Height | 22.2 cm | ||
Length | 11.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-5-2025 | 999 |
Alles weergeven | |||
Din/iso |
|
||
Capacity (l) | 5 | ||
Specification |
|
||
Weight (kg) | 0.296 | ||
Wet boiling point (°C) | 180 | ||
Dot specification | dot 5.1 | ||
Dry boiling point (°C) | 260 | ||
Weight | 0.27 kg | ||
Width | 6.6 cm | ||
Height | 4.7 cm | ||
Length | 14.4 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-5-2025 | 999 |
Alles weergeven | |||
Din/iso |
|
||
Capacity (l) | 5 | ||
Specification |
|
||
Weight (kg) | 0.296 | ||
Wet boiling point (°C) | 184 | ||
Dot specification | dot 5.1 | ||
Dry boiling point (°C) | 274 | ||
Weight | 0.27 kg | ||
Width | 6.6 cm | ||
Height | 4.7 cm | ||
Length | 14.4 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-5-2025 | 999 |
Alles weergeven | |||
Quantity | 0,25 | ||
Quantity unit | litre | ||
Capacity (l) | 0.26 | ||
Packing type | bottle | ||
Wet boiling point (°C) | 157 | ||
Dot specification | dot 4 | ||
Dry boiling point (°C) | 245 | ||
Brake fluid viscosity at -40°c [mm²/s] (mm²/s) | 1500 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Quantity | 0,5 | ||
Quantity unit | litre | ||
Capacity (l) | 0.55 | ||
Packing type | bottle | ||
Wet boiling point (°C) | 157 | ||
Dot specification | dot 4 | ||
Dry boiling point (°C) | 245 | ||
Brake fluid viscosity at -40°c [mm²/s] (mm²/s) | 1500 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Quantity | 1 | ||
Quantity unit | litre | ||
Capacity (l) | 1.1 | ||
Packing type | bottle | ||
Wet boiling point (°C) | 157 | ||
Dot specification | dot 4 | ||
Dry boiling point (°C) | 245 | ||
Brake fluid viscosity at -40°c [mm²/s] (mm²/s) | 1500 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Capacity (l) | 0.25 | ||
Chemical properties | synthetic | ||
Packing type | bottle | ||
Dot specification | dot 3 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Capacity (l) | 0.5 | ||
Chemical properties | synthetic | ||
Packing type | bottle | ||
Dot specification | dot 3 | ||
Dry boiling point (°C) | 215 |
Incl. vat 5%
Incl. vat 5%
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Brake fluid for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Brake fluid to buy? Call us today!