Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
Manufacturer | Productnumber |
VOLVO | 8034128 |
MITSUBISHI | 91K6101112 |
HYUNDAI | 11S740120 |
FORD | 42035598 |
CASE IH | 222425A1 |
CASE IH | 85826956 |
CASE IH | 87010928 |
CASE IH | 87418366 |
JOHN DEERE | AP33330 |
JOHN DEERE | KV16428 |
JOHN DEERE | PE71011292 |
JOHN DEERE | SU29300 |
CATERPILLAR | 1547108 |
CATERPILLAR | 2310167 |
HYSTER | 1462439 |
HYSTER | 8500534 |
KOMATSU | YM12993512520 |
YANMAR | 11916012560 |
YANMAR | 12993512520 |
NEW HOLLAND | 85826955 |
NEW HOLLAND | 86982522 |
KUBOTA | 5980026110 |
BOBCAT | 666375 |
BOBCAT | 6666375 |
INGERSOLL-RAND | 35393685 |
DOOSAN | 44749069 |
atlas copco | 1310033926 |
atlas copco | 1310034889 |
sullair | 2250102158 |
sany | B222100000593 |
melroe | 6666375 |
kobelco | 85826957 |
kobelco | YT11P00009S002 |
gehl | 182132 |
Usage numbers |