Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | G 052 182 , G052182 |
VW | G 052 529 , G052529 |
VW | G 055 529 , G055529 |
VW | G 055 529 A2 , G055529A2 |
SKODA | G 052 182 , G052182 |
AUDI | G 052 182 , G052182 |
SEAT | G 052 182 , G052182 |
FIAT | 9.55550-MZ6 , 955550MZ6 |
MERCEDES-BENZ | 001 989 85 03 , 0019898503 |
MERCEDES-BENZ | 001 989 86 03 , 0019898603 |
MERCEDES-BENZ | A 001 989 85 03 , A0019898503 |
MERCEDES-BENZ | A 001 989 86 03 , A0019898603 |
VOLVO | 1161838 |
VOLVO | 1161839 |
BMW | 0 440 214 , 0440214 |
BMW | 2 148 578 , 2148578 |
BMW | 2 156 969 , 2156969 |
BMW | 83 22 0 440 214 , 83220440214 |
BMW | 83 22 2 148 578 , 83222148578 |
BMW | 83 22 2 156 969 , 83222156969 |
RENAULT | 77 11 785 243 (DW5) , 7711785243(DW5) |
PEUGEOT | 9734.S2 , 9734S2 |
CITROËN | 9734.S2 , 9734S2 |
CHRYSLER | 68044345EA |
CHRYSLER | 68044345GA |
MITSUBISHI | MZ320065 |
FORD | 1 490 763 , 1490763 |
FORD | 6U7J-M2C936-AA , 6U7JM2C936AA |
FORD | WSS-M2C936-A , WSSM2C936A |
PORSCHE | 999.917.080.00 , 99991708000 |
PORSCHE | 999.917.080.01 , 99991708001 |
Usage numbers |
MAX0039 |
ATF DCG |
ATF DCG II |