Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
NIO | ||||||||
![]() |
||||||||
POLESTAR | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | G 052 527 A2 , G052527A2 |
SKODA | G 052 527 A2 , G052527A2 |
AUDI | G 052 527 A2 , G052527A2 |
AUDI | G 055 524 A2 , G055524A2 |
AUDI | G 060 190 A2 , G060190A2 |
SEAT | G 052 527 A2 , G052527A2 |
BMW | 5 A1D 718 , 5A1D718 |
BMW | 83 22 5 A1D 718 , 83225A1D718 |
TESLA | 1135241-00-A , 113524100A |
TESLA | 1135241-02-A , 113524102A |
TESLA | 1616951-00-A , 161695100A |
TESLA | 1616951-03-A , 161695103A |
TESLA | 1616951-04-A , 161695104A |
Usage numbers |
CASTROL ON EV Transmission Fluid D1 |
FUCHS BluEV EDF 7005 |
Matic S (ATF) |
Shell E-Fluids E6 iX |
TESLA ATF 9 |
ZF LifeGuard eFluid 1 |