Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
Manufacturer | Productnumber |
VW | G 052 171 , G052171 |
VW | G 052 171 A2 , G052171A2 |
VW | G 052 512 , G052512 |
VW | G 052 512 A2 , G052512A2 |
VW | G 052 527 , G052527 |
VW | G 052 527 A2 , G052527A2 |
VW | G 052 726 , G052726 |
VW | G 052 726 A2 , G052726A2 |
VW | G 055 512 , G055512 |
VW | G 055 512 A2 , G055512A2 |
VW | G 055 726 A2 , G055726A2 |
MERCEDES-BENZ | 001 989 84 03 , 0019898403 |
MERCEDES-BENZ | A 001 989 84 03 , A0019898403 |
BMW | 2 339 219 , 2339219 |
BMW | 2 339 221 , 2339221 |
BMW | 83 22 2 339 219 , 83222339219 |
BMW | 83 22 2 339 221 , 83222339221 |
PEUGEOT | 9730.A2 , 9730A2 |
PEUGEOT | 9730.A8 , 9730A8 |
CITROËN | 9730.A2 , 9730A2 |
CITROËN | 9730.A8 , 9730A8 |
FORD | WSS-M2C200-D2 , WSSM2C200D2 |
Usage numbers |
MAX0130 |
SAE 75W-80 Synt. |