Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
SUZUKI | 55810-52R50 , 5581052R50 |
SUZUKI | 55810-68L00 , 5581068L00 |
SUZUKI | 55810-68L50 , 5581068L50 |
SUZUKI | 55810-68R10 , 5581068R10 |
SUZUKI | 55810-71L00 , 5581071L00 |
SUZUKI | 55810-71L51 , 5581071L51 |
SUZUKI | 55810M69P50 |
FORD | 1 550 219 , 1550219 |
FORD | 1 676 630 , 1676630 |
FORD | 1 719 275 , 1719275 |
FORD | 1 749 322 , 1749322 |
FORD | 1 788 734 , 1788734 |
FORD | 1 848 518 , 1848518 |
FORD | 1 855 307 , 1855307 |
FORD | 8V51-2K021-AA , 8V512K021AA |
FORD | 8V51-2K021-AB , 8V512K021AB |
FORD | 8V51-2K021-BA , 8V512K021BA |
FORD | 8V51-2K021-BB , 8V512K021BB |
FORD | 8V51-2K021-CA , 8V512K021CA |
FORD | ME8V-5J2K0-21AA , ME8V5J2K021AA |
FORD | ME8V-5J2K0-21AB , ME8V5J2K021AB |
MAZDA | DFY1-33-28Z , DFY13328Z |
MAZDA | DFY1-332-8ZA , DFY13328ZA |
MAZDA | DFY13328ZA9C |
DAIHATSU | 04465-B1120 , 04465B1120 |
DAIHATSU | 04465-B1190 , 04465B1190 |
DAIHATSU | 04465-B1191 , 04465B1191 |
DAIHATSU | 04465-B1320 , 04465B1320 |
DAIHATSU | 04465-B1320000 , 04465B1320000 |
DAIHATSU | 04465B1120000 |
DAIHATSU | 04465B1190000 |
SUBARU | 04465B1320 |
Usage numbers |