Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
SUZUKI | 5581071L50 |
SUZUKI | 5581071L50000 |
FORD | 1550219 |
FORD | 1676630 |
FORD | 1719275 |
FORD | 1749322 |
FORD | 1788734 |
FORD | 1848518 |
FORD | 1855307 |
FORD | 2614604 |
FORD | 8V512K021AA |
FORD | 8V512K021AB |
FORD | 8V512K021BA |
FORD | 8V512K021BB |
FORD | 8V512K021CA |
FORD | AE8Z2001A |
FORD | AE8Z2001B |
FORD | AE8Z2001C |
FORD | ME8V5J2K021AA |
FORD | MEMV5J2K021A2A |
TOYOTA | 04491B1030 |
TOYOTA | 04491B1031 |
MAZDA | D0YN3328Z |
MAZDA | DNY03328Z |
DAIHATSU | 04465B1310 |
DAIHATSU | 04491B1030 |
DAIHATSU | 04491B1031 |
DAIHATSU | 04491B1032 |
FORD ASIA & OCEANIA | DNY03328Z |
FORD AUSTRALIA | DNY03328Z |
Usage numbers |
24283 |
24283 176 1 4 |
8653D1961 |
8738D1454 |