Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
DODGE | 58302-1RA30 , 583021RA30 |
SSANGYONG | 48413350A0 |
SSANGYONG | 48413350B0 |
SSANGYONG | 48413350D0 |
SSANGYONG | 48413351A0 |
SSANGYONG | 48413351B0 |
SSANGYONG | 48413351D0 |
KIA | 58302-1RA30 , 583021RA30 |
KIA | 58302-1WA30 , 583021WA30 |
KIA | 58302-2TA40 , 583022TA40 |
KIA | 58302-2TA60 , 583022TA60 |
KIA | 58302-3QA10 , 583023QA10 |
KIA | 58302-D3A00 , 58302D3A00 |
KIA | 58302-D4A65 , 58302D4A65 |
KIA | 58302-G2A40 , 58302G2A40 |
KIA | 58302D4A55 |
HYUNDAI | 58302-1RA30 , 583021RA30 |
HYUNDAI | 58302-1WA30 , 583021WA30 |
HYUNDAI | 58302-3KA35 , 583023KA35 |
HYUNDAI | 58302-3QA10 , 583023QA10 |
HYUNDAI | 58302-3XA30 , 583023XA30 |
HYUNDAI | 58302-3ZA16 , 583023ZA16 |
HYUNDAI | 58302-3ZA70 , 583023ZA70 |
HYUNDAI | 58302-3ZA76 , 583023ZA76 |
HYUNDAI | 58302-D3A00 , 58302D3A00 |
HYUNDAI | 58302-D4A55 , 58302D4A55 |
HYUNDAI | 58302-G2A40 , 58302G2A40 |
Usage numbers |
D1313-8428 |