Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
Manufacturer | Productnumber |
VW | N 105 661 03 , N10566103 |
SKODA | N 105 661 03 , N10566103 |
AUDI | N 105 661 03 , N10566103 |
SEAT | N 105 661 03 , N10566103 |
OPEL | 2098415 |
OPEL | 25911883 |
OPEL | 4819607 |
OPEL | 93188009 |
MERCEDES-BENZ | N000000004248 |
MERCEDES-BENZ | N910139000002 |
VOLVO | 1 742 895 9 , 17428959 |
VOLVO | 30763954 |
BMW | 63 21 7 217 509 , 63217217509 |
RENAULT | 77 01 062 188 , 7701062188 |
PEUGEOT | 6216 96 , 621696 |
CITROËN | 6216 96 , 621696 |
FORD | 4599268 |
TOYOTA | DYX00-99655 , DYX0099655 |
FENDT | X 825.283.215.000 , X825283215000 |
FENDT | X 825.283.480.000 , X825283480000 |
CASE IH | 1-40-772-015 , 140772015 |
LIEBHERR | 1 033 150 4 , 10331504 |
DEUTZ-FAHR | 0.900.1162.7 , 090011627 |
CLAAS | 001 488 00 , 00148800 |
CLAAS | 11335600 |
CLAAS | 11335601 |
AGCO | X825 283 480 000 , X825283480000 |
KRONE | 270101770 |
SAME | 0.900.1162.7 , 090011627 |
vÖgele | 2094344 |
Usage numbers |