Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 1J0 919 051 H , 1J0919051H |
VW | 1J0 919 051 J , 1J0919051J |
VW | 1J0 919 087 H , 1J0919087H |
VW | 1J0 919 087 J , 1J0919087J |
VW | 1J0919051C |
VW | 1J0919051D |
VW | 1J0919087 |
VW | 1J0919087C |
VW | 1J0919087D |
SKODA | 1J0 919 051 J , 1J0919051J |
SKODA | 1J0919051C |
SKODA | 1J0919051D |
SKODA | 1J0919087 |
SKODA | 1J0919087C |
SKODA | 1J0919087D |
SKODA | 1J0919087H |
SKODA | 1J0919087J |
AUDI | 1J0 919 051 J , 1J0919051J |
AUDI | 1J0919051C |
AUDI | 1J0919051D |
AUDI | 1J0919087 |
AUDI | 1J0919087C |
AUDI | 1J0919087D |
AUDI | 1J0919087H |
AUDI | 1J0919087J |
SEAT | 1J0 919 051 J , 1J0919051J |
SEAT | 1J0919051C |
SEAT | 1J0919051D |
SEAT | 1J0919087 |
SEAT | 1J0919087C |
SEAT | 1J0919087D |
SEAT | 1J0919087H |
SEAT | 1J0919087J |
HITACHI | 133314 |
HITACHI | 2503314 |
Usage numbers |