Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
BUICK | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
LINCOLN | ||||||||
![]() |
||||||||
![]() |
||||||||
RAM | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
NISSAN | 37125-1PE0A , 371251PE0A |
NISSAN | 37125-44025 , 3712544025 |
NISSAN | 37125-85425 , 3712585425 |
NISSAN | 37125-85460 , 3712585460 |
NISSAN | 37125-85461 , 3712585461 |
NISSAN | 37126-44000 , 3712644000 |
NISSAN | 37126-7S025 , 371267S025 |
NISSAN | 37126-7S026 , 371267S026 |
NISSAN | 37126-85460 , 3712685460 |
CHRYSLER | 68065428AB |
CHRYSLER | 68065428AC |
CHRYSLER | 68067351AA |
FORD | 15634970 |
FORD | 1835511 |
FORD | 1C15-4635-DA , 1C154635DA |
FORD | 4791941 |
FORD | F3TZ4635A |
FORD | F81Z4635BB |
GENERAL MOTORS | 00374246 |
GENERAL MOTORS | 03847933 |
GENERAL MOTORS | 03889696 |
GENERAL MOTORS | 03979617 |
GENERAL MOTORS | 07834387 |
GENERAL MOTORS | 12471503 |
GENERAL MOTORS | 12476231 |
GENERAL MOTORS | 12522048 |
GENERAL MOTORS | 12547189 |
GENERAL MOTORS | 14067677 |
GENERAL MOTORS | 26046466 |
GENERAL MOTORS | 26049843 |
GENERAL MOTORS | 88964507 |
GENERAL MOTORS | 88982758 |
GENERAL MOTORS | 89029285 |
GENERAL MOTORS | 89059111 |
Usage numbers |