•  0
    • Unbeatable prices
    • OE and Aftermarket parts
    • Click & Collect
    • Fast Delivery within UAE
    Unbeatable prices OE and Aftermarket parts Click & Collect Fast Delivery within UAE
    VIN Number
    Manufacturer
    Model
    Version
    Product number: 44994 01 | EAN: 4047437573949
    Properties
    Alles weergeven
    Fitting position
    • front axle right
    • front axle left
    • front
    • lower
    Svhc no information available, please contact the manufacturer!

    Mounting, control/trailing arm

    AED 213,15 Price incl. vat. 5%

    Applicability / OE numbers
    Manufacturer Model Version Engine code Construction type Construction start Construction end Pk Power kw
    MERCEDES-BENZ MERCEDES-BENZ
    Manufacturer Productnumber
    MERCEDES-BENZ 214 330 17 01 , 2143301701
    MERCEDES-BENZ 214 330 18 01 , 2143301801
    MERCEDES-BENZ 214 330 19 01 , 2143301901
    MERCEDES-BENZ 214 330 20 01 , 2143302001
    MERCEDES-BENZ 223 330 57 04 , 2233305704
    MERCEDES-BENZ 223 330 58 04 , 2233305804
    MERCEDES-BENZ 223 330 59 04 , 2233305904
    MERCEDES-BENZ 223 330 60 04 , 2233306004
    MERCEDES-BENZ 297 333 31 00 , 2973333100
    MERCEDES-BENZ A 214 330 17 01 , A2143301701
    MERCEDES-BENZ A 214 330 18 01 , A2143301801
    MERCEDES-BENZ A 214 330 19 01 , A2143301901
    MERCEDES-BENZ A 214 330 20 01 , A2143302001
    MERCEDES-BENZ A 223 330 57 04 , A2233305704
    MERCEDES-BENZ A 223 330 58 04 , A2233305804
    MERCEDES-BENZ A 223 330 59 04 , A2233305904
    MERCEDES-BENZ A 223 330 60 04 , A2233306004
    MERCEDES-BENZ A 297 333 31 00 , A2973333100
    Usage numbers
    Mounting, control/trailing arm