Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VOLVO | 30639948 |
VOLVO | 30666530 |
VOLVO | 31262470 |
VOLVO | 31451587 |
VOLVO | 31681448 |
VOLVO | 32221148 |
FORD | 1 223 835 , 1223835 |
FORD | 1 250 820 , 1250820 |
FORD | 1 255 350 , 1255350 |
FORD | 1 508 111 , 1508111 |
FORD | 1 674 672 , 1674672 |
FORD | 1 695 818 , 1695818 |
FORD | 1 783 331 , 1783331 |
FORD | 1 787 358 , 1787358 |
FORD | 1 820 399 , 1820399 |
FORD | 1 907 038 , 1907038 |
FORD | 2 084 212 , 2084212 |
MAZDA | BBM2-34-38X , BBM23438X |
MAZDA | BP4K-34-38XA , BP4K3438XA |
MAZDA | BP4K-34-38XB , BP4K3438XB |
FORD USA | 3M513K099AC |
FORD USA | 3M513K099AD |
FORD USA | 3M515E211ND |
FORD USA | 9M513K099AA |
FORD USA | 9M513K099AB |
FORD USA | DV613K099AB |
FORD USA | DV613K099AC |
FORD USA | DV613K099AD |
FORD USA | DV613K099AF |
Usage numbers |