Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 44 34 243 , 4434243 |
OPEL | 93 198 297 , 93198297 |
FIAT | 6000616182 |
FIAT | 9400164889 |
NISSAN | 11026-00Q0D , 1102600Q0D |
NISSAN | 11026-00Q0H , 1102600Q0H |
NISSAN | 15066-AW300 , 15066AW300 |
MERCEDES-BENZ | 607 997 03 45 , 6079970345 |
VOLVO | 3 121 867 , 3121867 |
VOLVO | 982724 |
RENAULT | 60 01 543 169 , 6001543169 |
RENAULT | 77 00 266 044 , 7700266044 |
RENAULT | 82 00 641 648 , 8200641648 |
PEUGEOT | 0164.54 , 016454 |
PEUGEOT | 0164.88 , 016488 |
CITROËN | 0164.54 , 016454 |
CITROËN | 0164.88 , 016488 |
CITROËN | 97 532 964 , 97532964 |
MITSUBISHI | M883408 |
MINI | 12 61 7 546 239 , 12617546239 |
IVECO | 9847 4309 , 98474309 |
IVECO | 9948 9019 , 99489019 |
Usage numbers |