Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
MITSUBISHI | MN171194 |
HYUNDAI | 49500-26301 , 4950026301 |
HYUNDAI | 49500-26310 , 4950026310 |
HYUNDAI | 49500-26311 , 4950026311 |
HYUNDAI | 49500-26371 , 4950026371 |
HYUNDAI | 49500-26380 , 4950026380 |
HYUNDAI | 49500-26381 , 4950026381 |
HYUNDAI | 49500-2E550 , 495002E550 |
HYUNDAI | 49500-38430 , 4950038430 |
HYUNDAI | 49500-38441 , 4950038441 |
HYUNDAI | 49500-38442 , 4950038442 |
HYUNDAI | 49500-38491 , 4950038491 |
HYUNDAI | 49500-38492 , 4950038492 |
HYUNDAI | 49500-38980 , 4950038980 |
HYUNDAI | 49500-3A215 , 495003A215 |
HYUNDAI | 49500-3A216 , 495003A216 |
HYUNDAI | 49500-3A217 , 495003A217 |
HYUNDAI | 49500-3C491 , 495003C491 |
HYUNDAI | 49500-3S201 , 495003S201 |
HYUNDAI | 49501-3A210 , 495013A210 |
HYUNDAI | 49501-3A211 , 495013A211 |
HYUNDAI | 49501-3A212 , 495013A212 |
HYUNDAI | 49505-26B00 , 4950526B00 |
HYUNDAI | 49505-2EA00 , 495052EA00 |
HYUNDAI | 49505-38E00 , 4950538E00 |
HYUNDAI | 49505-38M01 , 4950538M01 |
HYUNDAI | 49582-3S201 , 495823S201 |
Usage numbers |