Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
Manufacturer | Productnumber |
TOYOTA | 90080-23003 , 9008023003 |
TOYOTA | 90916-03046 , 9091603046 |
TOYOTA | 90916-03060 , 9091603060 |
TOYOTA | 90916-03069 , 9091603069 |
TOYOTA | 90916-03090 , 9091603090 |
TOYOTA | 90916-03109 , 9091603109 |
TOYOTA | 90916-03115 , 9091603115 |
DAIHATSU | 90916-03046-000 , 9091603046000 |
DAIHATSU | 90916-03069-000 , 9091603069000 |
HOLDEN | 9091603046 |
HOLDEN | 9091603060 |
Usage numbers |
Facet 7.8319 |
Kw 580 319 |