Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
PEUGEOT | 081685 |
PEUGEOT | 0816E0 |
PEUGEOT | 0816H6 |
PEUGEOT | 0816H7 |
PEUGEOT | 1633126380 |
PEUGEOT | 96197629 |
PEUGEOT | 9637914380 |
PEUGEOT | 9639842180 |
PEUGEOT | 9829304780 |
CITROËN | 081685 |
CITROËN | 0816E0 |
CITROËN | 0816H6 |
CITROËN | 0816H7 |
CITROËN | 1633126380 |
CITROËN | 70816E0 |
CITROËN | 70816E0134X1 |
CITROËN | 96197629 |
CITROËN | 96239499 |
CITROËN | 9637914380 |
CITROËN | 9639842180 |
CITROËN | 9829304780 |
Usage numbers |
CT 923 |
HTDA 1276 9,525M 26 ZZP |