Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 04E 145 299 L , 04E145299L |
VW | 04E 145 299 N , 04E145299N |
VW | 04E 145 933 A , 04E145933A |
VW | 04E 145 933 L , 04E145933L |
SKODA | 04E 145 299 L , 04E145299L |
SKODA | 04E 145 299 N , 04E145299N |
SKODA | 04E 145 933 A , 04E145933A |
SKODA | 04E 145 933 L , 04E145933L |
AUDI | 04E 145 299 L , 04E145299L |
AUDI | 04E 145 299 N , 04E145299N |
AUDI | 04E 145 933 A , 04E145933A |
AUDI | 04E 145 933 L , 04E145933L |
SEAT | 04E 145 299 L , 04E145299L |
SEAT | 04E 145 299 N , 04E145299N |
SEAT | 04E 145 933 A , 04E145933A |
SEAT | 04E 145 933 L , 04E145933L |
BMW | 11 28 7 618 848 , 11287618848 |
FORD | 2564675 |
FORD | VWN3CA6A228BA |
BMW (BRILLIANCE) | 11 28 7 618 848 , 11287618848 |
AUDI (FAW) | 04E 145 933 A , 04E145933A |
AUDI (FAW) | L04E 145 933 F , L04E145933F |
VW (SVW) | 04E 145 933 A , 04E145933A |
VW (SVW) | L04E 145 933 F , L04E145933F |
VW (FAW) | 04E 145 933 A , 04E145933A |
VW (FAW) | L04E 145 933 F , L04E145933F |
Usage numbers |
VKM 31271 |
VKMV 6PK1000 |