Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.07 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 8.0 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.106 | ||
Packaging length (cm) | 12.0 | ||
Packaging width (cm) | 11.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.08 | ||
Packaging length (cm) | 11.8 | ||
Packaging width (cm) | 10.8 | ||
Packaging height (cm) | 3.8 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.09 | ||
Packaging length (cm) | 12.0 | ||
Packaging width (cm) | 12.0 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.025 | ||
Packaging length (cm) | 4.5 | ||
Packaging width (cm) | 4.0 | ||
Packaging height (cm) | 2.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.025 | ||
Packaging length (cm) | 5.5 | ||
Packaging width (cm) | 3.0 | ||
Packaging height (cm) | 2.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.105 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 8.5 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle right | ||
Weight (kg) | 0.07 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 8.5 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle | ||
Colour coding | black | ||
Weight (kg) | 0.022 | ||
Packaging length (cm) | 3.9 | ||
Packaging width (cm) | 2.6 | ||
Packaging height (cm) | 2.1 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle right | ||
Weight (kg) | 0.142 | ||
Packaging length (cm) | 13.0 | ||
Packaging width (cm) | 9.0 | ||
Packaging height (cm) | 3.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.047 | ||
Packaging length (cm) | 6.9 | ||
Packaging width (cm) | 4.2 | ||
Packaging height (cm) | 1.9 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle right | ||
Weight (kg) | 0.028 | ||
Packaging length (cm) | 7.6 | ||
Packaging width (cm) | 3.0 | ||
Packaging height (cm) | 2.7 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.025 | ||
Packaging length (cm) | 7.5 | ||
Packaging width (cm) | 3.0 | ||
Packaging height (cm) | 2.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.095 | ||
Packaging length (cm) | 11.0 | ||
Packaging width (cm) | 7.0 | ||
Packaging height (cm) | 3.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.08 | ||
Packaging length (cm) | 12.0 | ||
Packaging width (cm) | 12.0 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.074 | ||
Packaging length (cm) | 11.7 | ||
Packaging width (cm) | 10.8 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 616 | ||
Fitting position | front axle | ||
Weight (kg) | 0.095 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 10.0 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 915 | ||
Fitting position | rear axle | ||
Weight (kg) | 0.116 | ||
Packaging length (cm) | 12.0 | ||
Packaging width (cm) | 12.0 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) ABS Wheel Speed Sensor for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which ABS Wheel Speed Sensor to buy? Call us today!