Alles weergeven | |||
Fitting position | front axle left | ||
Weight (kg) | 0.12 | ||
Packaging length (cm) | 10.5 | ||
Packaging width (cm) | 9.5 | ||
Packaging height (cm) | 5.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 168 |
Alles weergeven | |||
Fitting position | front axle left | ||
Weight (kg) | 0.123 | ||
Packaging length (cm) | 13.0 | ||
Packaging width (cm) | 8.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 26 |
Alles weergeven | |||
Fitting position | front axle right | ||
Weight (kg) | 0.12 | ||
Packaging length (cm) | 13.0 | ||
Packaging width (cm) | 8.0 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 24 |
Alles weergeven | |||
Length (mm) | 1100 | ||
Fitting position | front axle left | ||
Weight (kg) | 0.15 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 8.5 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 176 |
Alles weergeven | |||
Fitting position | front axle left | ||
Cable length (mm) | 1105 | ||
Weight (kg) | 0.172 | ||
Packaging length (cm) | 14.0 | ||
Packaging width (cm) | 10.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 80 |
Alles weergeven | |||
Fitting position | rear axle left | ||
Cable length (mm) | 850 | ||
Weight (kg) | 0.169 | ||
Packaging length (cm) | 10.5 | ||
Packaging width (cm) | 9.1 | ||
Packaging height (cm) | 5.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 86 |
Alles weergeven | |||
Fitting position | front axle right | ||
Weight (kg) | 0.166 | ||
Packaging length (cm) | 10.4 | ||
Packaging width (cm) | 9.1 | ||
Packaging height (cm) | 5.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 70 |
Alles weergeven | |||
Length (mm) | 1030 | ||
Fitting position | front axle left | ||
Weight (kg) | 0.128 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 10.0 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 48 |
Alles weergeven | |||
Fitting position | rear axle right | ||
Weight (kg) | 0.168 | ||
Packaging length (cm) | 15.4 | ||
Packaging width (cm) | 8.1 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 52 |
Alles weergeven | |||
Fitting position | front axle right | ||
Cable length (mm) | 920 | ||
Weight (kg) | 0.141 | ||
Packaging length (cm) | 12.0 | ||
Packaging width (cm) | 8.0 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 66 |
Alles weergeven | |||
Fitting position | rear axle right | ||
Weight (kg) | 0.125 | ||
Packaging length (cm) | 13.0 | ||
Packaging width (cm) | 12.5 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 54 |
Alles weergeven | |||
Fitting position | rear axle right | ||
Cable length (mm) | 790 | ||
Weight (kg) | 0.164 | ||
Packaging length (cm) | 12.8 | ||
Packaging width (cm) | 12.4 | ||
Packaging height (cm) | 6.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 76 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.049 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 9.0 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 178 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.078 | ||
Packaging length (cm) | 11.0 | ||
Packaging width (cm) | 9.5 | ||
Packaging height (cm) | 5.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 108 |
Alles weergeven | |||
Fitting position | rear axle left | ||
Weight (kg) | 0.117 | ||
Packaging length (cm) | 13.5 | ||
Packaging width (cm) | 8.0 | ||
Packaging height (cm) | 2.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 58 |
Alles weergeven | |||
Fitting position | rear axle right | ||
Weight (kg) | 0.123 | ||
Packaging length (cm) | 12.5 | ||
Packaging width (cm) | 8.0 | ||
Packaging height (cm) | 3.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 58 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.099 | ||
Packaging length (cm) | 14.5 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 3.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 46 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.093 | ||
Packaging length (cm) | 12.0 | ||
Packaging width (cm) | 12.0 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-9-2025 | 46 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) ABS Wheel Speed Sensor for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which ABS Wheel Speed Sensor to buy? Call us today!