Alles weergeven | |||
Outer diameter (mm) | 270 | ||
Fitting position | rear axle | ||
Thickness (mm) | 46.3 | ||
Brake disc type | solid | ||
Brake disc thickness (mm) | 9 | ||
Bolt hole circle Ø (mm) | 100 | ||
Min. thickness (mm) | 7.25 | ||
Surface | coated | ||
Rim (-Hole) | 5 | ||
Weight (kg) | 4.120 | ||
Centering diameter (mm) | 57.6 | ||
Weight | 3.84 kg | ||
Width | 28 cm | ||
Height | 5.9 cm | ||
Length | 28 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 316 | ||
Fitting position | rear axle | ||
Thickness (mm) | 68.5 | ||
Brake disc type | solid | ||
Brake disc thickness (mm) | 12 | ||
Bolt hole circle Ø (mm) | 127 | ||
Min. thickness (mm) | 10.4 | ||
Surface | coated | ||
Rim (-Hole) | 5 | ||
Weight (kg) | 7.825 | ||
Centering diameter (mm) | 72.1 | ||
Weight | 7.83 kg | ||
Width | 34.1 cm | ||
Height | 8.3 cm | ||
Length | 34.1 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 296 | ||
Fitting position | front axle | ||
Thickness (mm) | 47.1 | ||
Brake disc type | internally vented | ||
Brake disc thickness (mm) | 25 | ||
Bolt hole circle Ø (mm) | 114.3 | ||
Min. thickness (mm) | 23 | ||
Surface | coated | ||
Number of mounting bores | 2 | ||
Rim (-Hole) | 5 | ||
Weight (kg) | 7.8 | ||
Centering diameter (mm) | 64.1 | ||
Weight | 7.8 kg | ||
Width | 30.8 cm | ||
Height | 5.4 cm | ||
Length | 30.8 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 270 | ||
Fitting position | front axle | ||
Inner diameter (mm) | 125 | ||
Thickness (mm) | 46 | ||
Brake disc type | internally vented | ||
Brake disc thickness (mm) | 22 | ||
Bolt hole circle Ø (mm) | 100 | ||
Min. thickness (mm) | 20 | ||
Surface | coated | ||
Rim (-Hole) | 4 | ||
Weight (kg) | 6.0 | ||
Centering diameter (mm) | 55 | ||
Weight | 5.76 kg | ||
Width | 27 cm | ||
Height | 4.5 cm | ||
Length | 27 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 315 | ||
Fitting position | rear axle | ||
Thickness (mm) | 78.5 | ||
Brake disc type | internally vented | ||
Brake disc thickness (mm) | 20 | ||
Bolt hole circle Ø (mm) | 139.7 | ||
Min. thickness (mm) | 18.5 | ||
Surface | coated | ||
Number of mounting bores | 2 | ||
Rim (-Hole) | 5 | ||
Weight (kg) | 8.090 | ||
Centering diameter (mm) | 96.3 | ||
Weight | 7.76 kg | ||
Width | 31.5 cm | ||
Height | 7.9 cm | ||
Length | 31.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 310 | ||
Fitting position | rear axle | ||
Thickness (mm) | 67 | ||
Brake disc type | internally vented | ||
Brake disc thickness (mm) | 18 | ||
Bolt hole circle Ø (mm) | 114.3 | ||
Min. thickness (mm) | 16.5 | ||
Surface | coated | ||
Number of mounting bores | 3 | ||
Rim (-Hole) | 5 | ||
Weight (kg) | 6.710 | ||
Centering diameter (mm) | 62 | ||
Weight | 6.71 kg | ||
Width | 31.1 cm | ||
Height | 7.1 cm | ||
Length | 31.1 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 273 | ||
Fitting position | front axle | ||
Thickness (mm) | 38.3 | ||
Brake disc type | solid | ||
Brake disc thickness (mm) | 16 | ||
Bolt hole circle Ø (mm) | 114.3 | ||
Min. thickness (mm) | 15 | ||
Surface | coated | ||
Number of mounting bores | 2 | ||
Rim (-Hole) | 5 | ||
Weight (kg) | 5.470 | ||
Centering diameter (mm) | 66.6 | ||
Weight | 5.47 kg | ||
Width | 27.2 cm | ||
Height | 4.1 cm | ||
Length | 27.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 282 | ||
Fitting position | front axle | ||
Thickness (mm) | 47 | ||
Brake disc type | internally vented | ||
Brake disc thickness (mm) | 25 | ||
Bolt hole circle Ø (mm) | 114.3 | ||
Min. thickness (mm) | 23 | ||
Surface | coated | ||
Number of mounting bores | 2 | ||
Rim (-Hole) | 4 | ||
Weight (kg) | 6.980 | ||
Centering diameter (mm) | 64 | ||
Weight | 6.98 kg | ||
Width | 29.1 cm | ||
Height | 5.4 cm | ||
Length | 29.1 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 284 | ||
Fitting position | rear axle | ||
Thickness (mm) | 45 | ||
Brake disc type | solid | ||
Brake disc thickness (mm) | 10 | ||
Bolt hole circle Ø (mm) | 114.3 | ||
Min. thickness (mm) | 8 | ||
Surface | coated | ||
Number of mounting bores | 2 | ||
Rim (-Hole) | 5 | ||
Weight (kg) | 4.28 | ||
Centering diameter (mm) | 76 | ||
Weight | 4.28 kg | ||
Width | 29.6 cm | ||
Height | 5 cm | ||
Length | 29.6 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 320 | ||
Fitting position | front axle | ||
Thickness (mm) | 49.3 | ||
Brake disc type | internally vented | ||
Brake disc thickness (mm) | 26 | ||
Bolt hole circle Ø (mm) | 114.3 | ||
Min. thickness (mm) | 23 | ||
Surface | coated | ||
Number of mounting bores | 2 | ||
Rim (-Hole) | 5 | ||
Weight (kg) | 9.9 | ||
Centering diameter (mm) | 62 | ||
Weight | 9.9 kg | ||
Width | 33.2 cm | ||
Height | 5.9 cm | ||
Length | 33.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 292 | ||
Fitting position | rear axle | ||
Thickness (mm) | 47.2 | ||
Brake disc type | internally vented | ||
Brake disc thickness (mm) | 16 | ||
Bolt hole circle Ø (mm) | 114.3 | ||
Min. thickness (mm) | 14 | ||
Surface | coated | ||
Rim (-Hole) | 5 | ||
Weight (kg) | 5.28 | ||
Centering diameter (mm) | 68 | ||
Weight | 5.28 kg | ||
Width | 29.5 cm | ||
Height | 5.4 cm | ||
Length | 29.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 274 | ||
Fitting position | front axle | ||
Thickness (mm) | 44.3 | ||
Brake disc type | internally vented | ||
Brake disc thickness (mm) | 26 | ||
Bolt hole circle Ø (mm) | 108 | ||
Min. thickness (mm) | 24 | ||
Surface | coated | ||
Rim (-Hole) | 5 | ||
Weight (kg) | 6.690 | ||
Centering diameter (mm) | 87 | ||
Weight | 6.69 kg | ||
Width | 28 cm | ||
Height | 5.1 cm | ||
Length | 28 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 300 | ||
Fitting position | front axle | ||
Thickness (mm) | 54 | ||
Brake disc type | internally vented | ||
Brake disc thickness (mm) | 28 | ||
Bolt hole circle Ø (mm) | 139.7 | ||
Min. thickness (mm) | 26 | ||
Surface | coated | ||
Number of mounting bores | 2 | ||
Rim (-Hole) | 6 | ||
Weight (kg) | 9.060 | ||
Centering diameter (mm) | 96 | ||
Weight | 9.06 kg | ||
Width | 30.1 cm | ||
Height | 6 cm | ||
Length | 30.1 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 296 | ||
Fitting position | front axle | ||
Thickness (mm) | 51.5 | ||
Brake disc type | internally vented | ||
Brake disc thickness (mm) | 32 | ||
Bolt hole circle Ø (mm) | 114.3 | ||
Min. thickness (mm) | 30 | ||
Surface | coated | ||
Number of mounting bores | 12 | ||
Rim (-Hole) | 5 | ||
Weight (kg) | 9.320 | ||
Centering diameter (mm) | 62.1 | ||
Weight | 9.32 kg | ||
Width | 29.6 cm | ||
Height | 5.6 cm | ||
Length | 29.6 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 247 | ||
Fitting position | front axle | ||
Thickness (mm) | 45 | ||
Brake disc type | internally vented | ||
Brake disc thickness (mm) | 18 | ||
Bolt hole circle Ø (mm) | 100 | ||
Min. thickness (mm) | 16 | ||
Surface | coated | ||
Number of mounting bores | 2 | ||
Rim (-Hole) | 4 | ||
Weight (kg) | 4.170 | ||
Centering diameter (mm) | 61 | ||
Weight | 4.17 kg | ||
Width | 25 cm | ||
Height | 5.4 cm | ||
Length | 25 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 319 | ||
Fitting position | front axle | ||
Thickness (mm) | 44.2 | ||
Brake disc type | internally vented | ||
Brake disc thickness (mm) | 27.9 | ||
Bolt hole circle Ø (mm) | 114.3 | ||
Min. thickness (mm) | 26 | ||
Surface | coated | ||
Rim (-Hole) | 5 | ||
Weight (kg) | 10.570 | ||
Centering diameter (mm) | 68 | ||
Weight | 9.78 kg | ||
Width | 32.5 cm | ||
Height | 5.9 cm | ||
Length | 32.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 255 | ||
Fitting position | front axle | ||
Thickness (mm) | 50 | ||
Brake disc type | internally vented | ||
Brake disc thickness (mm) | 25.3 | ||
Bolt hole circle Ø (mm) | 100 | ||
Min. thickness (mm) | 23 | ||
Surface | coated | ||
Rim (-Hole) | 4 | ||
Weight (kg) | 5.120 | ||
Centering diameter (mm) | 55 | ||
Weight | 5.12 kg | ||
Width | 26.1 cm | ||
Height | 5.4 cm | ||
Length | 26.1 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 291 | ||
Fitting position | rear axle | ||
Thickness (mm) | 61.2 | ||
Brake disc type | solid | ||
Brake disc thickness (mm) | 10 | ||
Bolt hole circle Ø (mm) | 114.3 | ||
Min. thickness (mm) | 8.5 | ||
Surface | coated | ||
Number of mounting bores | 1 | ||
Rim (-Hole) | 5 | ||
Weight (kg) | 5.050 | ||
Centering diameter (mm) | 62 | ||
Weight | 5.05 kg | ||
Width | 28.8 cm | ||
Height | 6.5 cm | ||
Length | 28.8 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Brake Discs for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Brake Discs to buy? Call us today!