Alles weergeven | |||
Fitting position | rear | ||
Weight (kg) | 0.375 | ||
Packaging length (cm) | 50.0 | ||
Packaging width (cm) | 30.0 | ||
Packaging height (cm) | 7.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear | ||
Weight (kg) | 0.529 | ||
Packaging length (cm) | 50.0 | ||
Packaging width (cm) | 35.0 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear | ||
Weight (kg) | 0.515 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 10.0 | ||
Packaging height (cm) | 2.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear | ||
Weight (kg) | 0.365 | ||
Packaging length (cm) | 55.0 | ||
Packaging width (cm) | 35.0 | ||
Packaging height (cm) | 7.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear | ||
Weight (kg) | 0.453 | ||
Packaging length (cm) | 3.5 | ||
Packaging width (cm) | 5.5 | ||
Packaging height (cm) | 0.7 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear | ||
Vehicle equipment | for vehicles with electric parking brake | ||
Weight (kg) | 0.565 | ||
Packaging length (cm) | 3.5 | ||
Packaging width (cm) | 5.5 | ||
Packaging height (cm) | 0.7 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front | ||
Weight (kg) | 0.879 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 10.0 | ||
Packaging height (cm) | 2.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear | ||
Weight (kg) | 0.471 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 10.0 | ||
Packaging height (cm) | 2.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear | ||
Weight (kg) | 0.46 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 10.0 | ||
Packaging height (cm) | 2.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front | ||
Weight (kg) | 0.574 | ||
Packaging length (cm) | 50.0 | ||
Packaging width (cm) | 35.0 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | left front | ||
Weight (kg) | 0.548 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 10.0 | ||
Packaging height (cm) | 2.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | right rear | ||
Weight (kg) | 0.651 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 10.0 | ||
Packaging height (cm) | 2.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear | ||
Weight (kg) | 0.32 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 10.0 | ||
Packaging height (cm) | 2.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | left rear | ||
Weight (kg) | 0.547 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 10.0 | ||
Packaging height (cm) | 2.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | right rear | ||
Weight (kg) | 0.548 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 10.0 | ||
Packaging height (cm) | 2.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 1167 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 1560 | ||
Fitting position | right rear | ||
Paired article number | adc446171 | ||
Weight (kg) | 0.540 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 1845 | ||
Fitting position | left rear | ||
Paired article number | adh253214 | ||
Weight (kg) | 0.610 |
Incl. vat 5%
Incl. vat 5%
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Parking Brake Cable for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Parking Brake Cable to buy? Call us today!